Ceramic tiles, natural stone and bathroom fixtures in Baarlo
Ceramic floor tile
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| Anthracite | 30 | 0 | 102 | 30-01-2012 18:00 |
| Grey | 1 | 0 | 3 | 30-01-2012 18:05 |
| Beige | 12 | 0 | 5 | 30-01-2012 18:05 |
| Brown | 9 | 0 | 3 | 30-01-2012 18:05 |
Ceramic wall tile
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| White | 10 | 0 | 33 | 30-01-2012 18:10 |
Natural stone tiling
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| Chinese Hard Stone | 7 | 0 | 17 | 30-01-2012 18:20 |
| Slate | 12 | 0 | 7 | 30-01-2012 18:25 |
| Turkish bluestone | 2 | 0 | 4 | 30-01-2012 18:40 |
| Granite | 5 | 0 | 25 | 30-01-2012 18:20 |
| Vietnamese Hard Stone | 2 | 0 | 10 | 30-01-2012 18:40 |
| Basalt | 5 | 0 | 1 | 30-01-2012 18:25 |
| Marble | 9 | 0 | 41 | 30-01-2012 18:30 |
| 10x10 tiles | 16 | 0 | 11 | 30-01-2012 18:15 |
| Travertine | 9 | 0 | 15 | 30-01-2012 18:40 |
| Mosaic | 14 | 0 | 18 | 30-01-2012 18:35 |
| Sandstone | 6 | 0 | 30 | 30-01-2012 18:45 |
| quartzite | 1 | 0 | 2 | 30-01-2012 18:20 |
Natural stone tiles and paving
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| Sandstone | 1 | 0 | 5 | 30-01-2012 18:50 |
| Limestone | 1 | 0 | 1 | 30-01-2012 18:45 |
| Vietnamese Hard Stone | 1 | 0 | 1 | 30-01-2012 18:45 |
| Travertine | 5 | 0 | 0 | 30-01-2012 19:15 |
| Gravel Stabilising Sheets | 2 | 0 | 0 | 30-01-2012 19:15 |
Various natural stone
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| Mailbox | 2 | 0 | 34 | 30-01-2012 18:50 |
| Lantern | 1 | 0 | 2 | 30-01-2012 18:05 |
| Washbasin counter | 4 | 0 | 3 | 30-01-2012 18:55 |
| Natural stone baseboards | 4 | 0 | 15 | 30-01-2012 18:55 |
| Plinthe/Column | 3 | 0 | 9 | 30-01-2012 19:00 |
| Stone shower tray | 1 | 0 | 0 | 30-01-2012 19:15 |
| Wall coverings | 7 | 0 | 39 | 30-01-2012 18:50 |
| Bluestone bench | 1 | 0 | 11 | 30-01-2012 18:50 |
| Solid sculptures | 7 | 0 | 17 | 30-01-2012 18:50 |
| Basins | 6 | 0 | 51 | 30-01-2012 18:55 |
Tile glue
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| Sopro tile glue | 4 | 0 | 4 | 30-01-2012 19:00 |
Sanitary fittings
| Lot | Quantity | Open | Bids | Closing time |
|---|---|---|---|---|
| Acrylic bath | 9 | 0 | 17 | 30-01-2012 19:05 |
| Shower stall | 4 | 0 | 0 | 30-01-2012 19:15 |
| Washbasin | 4 | 0 | 2 | 30-01-2012 19:10 |






